Join the Abayomi Academy community and be part of the growing movement to promote smart and happy environments.
Applications for new members are open.
Who we are
Abayomi Academy is a community of professionals and organizations dedicated to transforming the environments in which we live by making intelligent use of available resources and promoting the happiness of its users. Members have access to benefits, products, and services that support professional development and practice.
The Abayomi Academy membership will connect you with local, national, and international professionals and companies dedicated to one or more of our dimensions: Conscious Citizenship, Physical & Digital Space, Innovative Management, Intelligent Communication, Human Relations, and Health & Wellbeing.
Our members include public, private, and non-profit organizations, as well as professionals from various fields: educators, entrepreneurs, employees of public, private, and non-profit organizations, government leaders, policy makers, change agents, students, scientists, innovators, activists, advocates, and more.
Being part of the Abayomi Academy means joining a community where we partner in building better environments, quality of life, and happiness.
Membership Pricing
Individual | Organizational | Bronze | Silver | Gold | |
---|---|---|---|---|---|
Price** | U$8,33/month Billed yearly (U$100/year) | U$18/month Billed yearly (U$216/year) | U$25/month Billed yearly (U$300/year) | U$32.5/month Billed yearly (U$390/year) | U$42/month Billed yearly (U$504/year) |
Exclusive Discounts for Students, Military Personnel, Veterans, and Retirees! Enjoy a 50% discount on an Individual Membership. To receive your exclusive discount code, simply email us at membership@abayomiacademy.org with proof of your status.
Membership Benefits
Membership benefits depend on the type of membership you choose. Check the benefits for the type you want to apply.
*All publications and advertisements must be approved by our committee.
Benefits | Individual Membership | ||||
---|---|---|---|---|---|
Organizational | Bronze | Silver | Gold | ||
Certificate of Membership | ✅ | Certificate of Organizational Membership for the company | Certificate of Bronze Membership for the company | Certificate of Silver Membership for the company | Certificate of Gold Membership for the company |
Number of members allowed in the membership | One member | Up to 2 members designated by the company | Up to 4 members designated by the company | Up to 6 members designated by the company | Up to 10 members designated by the company |
Be featured in our exclusive Member Directory Listing | ✅ | For the company in the Organizational Membership Directory | For the company in the Bronze Membership Directory | For the company in the Silver Membership Directory | For the company in the Gold Membership Directory |
Exclusive Content | ✅ | Grants access for up to 2 employees designated by the company | Grants access for up to 4 employees designated by the company | Grants access for up to 6 employees designated by the company | Grants access for up to 10 employees designated by the company |
Mentorship Programs | Access to mentorship programs where experienced members provide guidance and support to less experienced or newer members. | Access to mentorship programs to up to 2 designated employees where experienced members provide guidance and support to less experienced or newer members. | Access to mentorship programs to up to 4 designated employees where experienced members provide guidance and support to less experienced or newer members. | Access to mentorship programs to up to 6 designated employees where experienced members provide guidance and support to less experienced or newer members. | Access to mentorship programs to up to 10 designated employees where experienced members provide guidance and support to less experienced or newer members. |
Members-Only International Networking Opportunities | ✅ | ✅ | ✅ | ✅ | ✅ |
Early Access Registration for events and classes | ✅ | ✅ | ✅ | ✅ | ✅ |
Members-Only events | ✅ | ✅ | ✅ | ✅ | ✅ |
Global Job Board | Explore job opportunities and search for ideal positions through job boards career fairs or exclusive job postings. | Enjoy the privilege of posting job openings for free on our platform reaching a diverse pool of talented professionals. | Enjoy the privilege of posting job openings for free on our platform reaching a diverse pool of talented professionals. | Enjoy the privilege of posting job openings for free on our platform reaching a diverse pool of talented professionals. | Enjoy the privilege of posting job openings for free on our platform reaching a diverse pool of talented professionals. |
Online Discussion Forums and access to the Community Platform, the Urban Observatory Platform, and the Abayomi Hub | ✅ | ✅ | ✅ | ✅ | ✅ |
Join Committees and Special Interest Groups (SIGs) | ✅ | ✅ | ✅ | ✅ | ✅ |
Showcase your expertise and research by publishing your text or work on our blog* | Up to 1 blog post PER MONTH | Up to 1 blog post EVERY 2 WEEKS | Up to 1 blog post PER WEEK | Up to 2 blog posts PER WEEK | Up to 1 blog post PER DAY |
Showcase your expertise and research by publishing your 3-page paper in our digital magazine* | 1 edition per year. | 2 editions per year. | 3 editions per year. | 6 editions per year. | 12 Editions per year. |
Advertise your work or company on our social media* | 1 Free ad per MONTH through Instagram Facebook and Linked In | 1 Free ad per WEEK through Instagram Facebook and Linked In | 2 Free ads per WEEK through Instagram Facebook and Linked In | 3 Free ads per WEEK through Instagram Facebook and Linked In | 4 Free ads per WEEK through Instagram Facebook and Linked In |
Advertise your company on our Blog* | 🅧 | Receive 1 free ad per month on our blog to promote your company. | Enjoy the added advantage of 2 free ads per month on our blog to promote your company. | Elevate your company's presence with 3 free ads per month on our blog to promote your company. | Maximize your exposure with the Gold benefit of 4 free ads per month on our blog to promote your company. |
Advertise your company in our digital magazine* | 🅧 | A complimentary ¼ page advertisement in 3 out of 12 editions per year. Alternatively members can opt for an equivalent discount for larger or additional advertisements in each edition. | A complimentary ¼ page advertisement in 6 out of 12 editions per year. Alternatively members can opt for an equivalent discount for larger or additional advertisements in each edition. | A complimentary ½ page advertisement in 6 out of 12 editions per year. Alternatively members can opt for an equivalent discount for larger or additional advertisements in each edition. | A complimentary 1-page advertisement in 6 out of 12 editions per year. Alternatively members can opt for an equivalent discount for larger or additional advertisements in each edition. |
Virtual Library Inclusion Benefit | Showcase your literary work by including up to 5 books authored by you in our virtual library. | Feature up to 5 books for the company’s books or indicated employees’ books | Expand your literary presence with the inclusion of up to 8 books for the company’s books or indicated employees’ books | Enjoy increased visibility with up to 10 books for the company’s books or indicated employees’ books | Maximize your literary showcase with the inclusion of up to 15 books for the company’s books or indicated employees’ books |
Discounts on Abayomi Academy’s activities | ✅ | ✅ | ✅ | ✅ | ✅ |
Partner Product and Service Discounts | ✅ | ✅ | ✅ | ✅ | ✅ |
Exclusive Discounts at the Abayomi Academy Store | ✅ | ✅ | ✅ | ✅ | ✅ |
Opportunity to be nominated and acknowledged for the Member Recognition Award | ✅ | ✅ | ✅ | ✅ | ✅ |
*All publications and advertisements must be approved by our committee.
**All prices will be billed in U.S. dollars. Prices displayed in other currencies are for reference only, based on current estimates, and are not binding. Any applicable discounts are reflected in the prices as stated on our pricing page.